Note: These statistics will not update any further. To upgrade to our new statistics package, please log in to your hosting account and click 'enable stats'

Usage Statistics for velu.co.uk

Summary Period: Last 12 Months
Generated 29-Apr-2009 03:06 BST

Usage summary for velu.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2009 4 3 3 2 34 69 80 88 92 121
Mar 2009 10 8 4 3 56 2027 105 145 252 337
Feb 2009 4 3 3 3 38 36 82 84 85 119
Jan 2009 16 13 4 3 73 10481 109 150 419 516
Dec 2008 4 3 2 2 49 36 87 90 98 140
Nov 2008 9 7 3 2 38 3595 78 109 222 274
Oct 2008 3 1 1 1 33 27 61 61 57 104
Sep 2008 6 4 2 1 40 386 59 72 129 187
Aug 2008 3 2 2 2 42 51 65 68 73 114
Jul 2008 13 8 2 1 38 6708 57 85 261 417
Jun 2008 27 14 4 2 56 11300 82 138 420 812
May 2008 48 19 10 2 52 14862 78 312 572 1445
Totals 49578 943 1402 2680 4586


Generated by Webalizer Version 2.01